TVS In-Kind Software Contributions
Status as of March 2023. Contributions in bold have been presented at a software workshop.
The updated list of TVS software contributions can be found here.
| # | ID | Contribution Title | Lead | Category | Primary Collaborator | Benefitting Collaborations | 
|---|---|---|---|---|---|---|
| 1 | SER-SAG-S1 | Science Pipeline Development for analysis of variability of celestial sources in the LSST AGN and TVS Science Collaboration | Dr. Andjelka Kovacevic | 4.2 - Directable SW dev | LSST AGN Science Collaboration | LSST AGN Science Collaboration, LSST Transients and Variable Stars Science Collaboration | 
| 2 | UKD-UKD-S10 | Science Software development: spectroscopic classification of transients and 4MOST spectra | Prof Mark Sullivan | 4.3 - Non-directable SW dev | LSST Dark Energy Science Collaboration | LSST Dark Energy Science Collaboration, LSST Transients and Variable Stars Science Collaboration | 
| 3 | ITA-INA-S12 | Directable SW contribution for the SMWLV SC: Machine Learning tools for the characterization of stellar populations | Dr. Sara Lucatello | 4.2 - Directable SW dev | LSST Stars Milky Way and Local Volume Science Collaboration | LSST Stars Milky Way and Local Volume Science Collaboration, LSST Transients and Variable Stars Science Collaboration | 
| 4 | CAN-CAN-S4 | Science Pipeline Development in the LSST Transient and Variable Star Science Collaboration | Dr. Maria Drout | 4.2 - Directable SW dev | LSST Transients and Variable Stars Science Collaboration | LSST Transients and Variable Stars Science Collaboration | 
| 5 | CRO-RBI-S1 | Science Analysis Infrastructure Effort | Dr. Lovro Palaversa | 4.2 - Directable SW dev | LSST Transients and Variable Stars Science Collaboration | LSST Transients and Variable Stars Science Collaboration, Rubin International Program Coordinator (Software Development) | 
| 6 | GER-ARI-S1 | Target and Observations Management (TOM) system Development in the LSST TVS Science Collaboration | Dr. Yiannis Tsapras | 4.2 - Directable SW dev | LSST Transients and Variable Stars Science Collaboration | LSST Transients and Variable Stars Science Collaboration | 
| 7 | HUN-KON-S2 | Directable Effort in the General Area of Machine Learning Classification and Associated Infrastructure Software | Dr. Róbert Szabó (Konkoly Observatory) | 4.2 - Directable SW dev | LSST Transients and Variable Stars Science Collaboration | LSST Transients and Variable Stars Science Collaboration | 
| 8 | IND-IUC-S3 | Science Pipeline Development in the LSST Transients and Variable stars Science Collaboration | Dr. Sukanta Bose | 4.2 - Directable SW dev | LSST Transients and Variable Stars Science Collaboration | LSST Transients and Variable Stars Science Collaboration | 
| 9 | ITA-INA-S3 | Directable SW contribution for the TVS SC: Development of a software to classify variable stars | Rosaria Bonito | 4.2 - Directable SW dev | LSST Transients and Variable Stars Science Collaboration | LSST Transients and Variable Stars Science Collaboration | 
| 10 | ITA-INA-S8 | Tools for the simulation of Pulsating Stars | Ilaria Musella | 4.2 - Directable SW dev | LSST Transients and Variable Stars Science Collaboration | LSST Transients and Variable Stars Science Collaboration | 
| 11 | ITA-INA-S10 | Directable SW contribution for the SMWLV and TVS SCs: Software Tools for | Dr. Massimo Dall’Ora | 4.2 - Directable SW dev | LSST Transients and Variable Stars Science Collaboration | LSST Transients and Variable Stars Science Collaboration, LSST Stars Milky Way and Local Volume Science Collaboration, Rubin Crowded Field Coordination Group | 
| 12 | ITA-INA-S15 | Tools for classification, full characterization and validation of variable sources | Dr. Gisella Clementini | 4.2 - Directable SW dev | LSST Transients and Variable Stars Science Collaboration | LSST Transients and Variable Stars Science Collaboration | 
| 13 | ITA-INA-S26 | Non-Directable SW contribution for the TVS SC: A Bridge from Gamma to Optical | L.A. Antonelli | 4.3 - Non-directable SW dev | LSST Transients and Variable Stars Science Collaboration | LSST Transients and Variable Stars Science Collaboration, LSST Stars Milky Way and Local Volume Science Collaboration | 
| 14 | MAL-ISS-S1 | Science Pipeline Development in the LSST TVS Science Collaboration and support for ISSC | Dr. Kristian Zarb-Adami | 4.2 - Directable SW dev | LSST Transients and Variable Stars Science Collaboration | LSST Transients and Variable Stars Science Collaboration | 
| 15 | NED-UTR-S4 | Multi-Messenger Astronomy Science Pipeline Development in the | Dr. S Nissanke | 4.2 - Directable SW dev | LSST Transients and Variable Stars Science Collaboration | LSST Transients and Variable Stars Science Collaboration, LSST Dark Energy Science Collaboration | 
| 16 | NED-UTR-S5 | Construction and maintenance of AGN catalogs to enable early science with LSST alerts | Dr. Sjoert van Velzen | 4.3 - Non-directable SW dev | LSST Transients and Variable Stars Science Collaboration | LSST Transients and Variable Stars Science Collaboration, NOIRLab CSDC | 
| 17 | SLO-UNG-S2 | Science Pipeline Development in the LSST TVS Science Collaboration | Dr. Andreja Gomboc | 4.2 - Directable SW dev | LSST Transients and Variable Stars Science Collaboration | LSST Transients and Variable Stars Science Collaboration | 
| 18 | UKD-UKD-S9 | Science Software development: Cross-matching | Prof. Tim Naylor. | 4.3 - Non-directable SW dev | LSST Transients and Variable Stars Science Collaboration | LSST Transients and Variable Stars Science Collaboration, LSST Stars Milky Way and Local Volume Science Collaboration | 
