TVS Colloquium Series
In addition to our regular meetings, TVS hosts a colloquium series since 2021 which is designed to feature a wide range topics in greater detail. These topics include science both directly related to LSST and also other topics of general interest to our members.
We are also keen to feature topics of broad cultural interest, and welcome thought-provoking perspectives on science from all cultures and faiths, as well as from art and history.
TVS Colloquia are recorded, and are shared publicly on our YouTube channel with the speaker's permission.
The Colloquium Series is organized by Priscila J. Pessi, of Stockholm University, and all members are encouraged to contact her via the LSST Slack to propose future colloquium topics.
Colloquia 2025
Date | Title | Speaker |
---|---|---|
Sep 2, 2025 | Peculiar Transients in the LSST Era | Alexey Bobrick |
Aug 5, 2025 | Rubin Data Preview 1 | James Mullaney |
Jul 8, 2025 | pop-cosmos — inference of galaxy properties using stellar population synthesis | Stephen Thorp |
Jun 10, 2025 | Transient classifiers in Fink: benchmarks for LSST | Bernardo Fraga |
May 13, 2025 | Representation Learning for Time-Domain High-Energy Astrophysics | Steven Dillman |
Apr 1, 2025 | The Redback open-source package for modelling electromagnetic transients | Nikhil Sarin |
Mar 4, 2025 | The Fink broker, personalized filtering for the LSST alert stream | Emille Ishida |
Feb 4, 2025 | BHTOM and the European Astronomical Society of Small Telescopes (EASST) | Łukasz Wyrzykowski |
Colloquia 2024
Date | Title | Speaker |
---|---|---|
Dec 17, 2024 | Visualization-related research @ LGM | Žiga Lesar & Ciril Bohak |
Nov 19, 2024 | Science with the ALeRCE community broker | Alejandra Muñoz Arancibia |
Oct 22, 2024 | Distance Metrics for Machine Learning in Time-Domain Astronomy with DistClassiPy | Siddharth Chaini |
Aug 27, 2024 | A fast-cadenced search for gamma-ray burst orphan afterglows with the DWF programme | James Freeburn |
Jul 30, 2024 | SNAD, enabling discovery in the era of big data | Maria Pruzhinskaya |
May 21, 2024 | Attentive Latent Neural Processes for modeling Quasar Variability in the LSST | Aman Nadimpalli Raju |
Apr 23, 2024 | Timedomes: a legacy time-domain survey on the LSST Deep Drilling Fields | Maurizio Paolillo |
Mar 26, 2024 | GausSN: Bayesian Time Delay Estimation for Strongly Lensed Supernovae | Erin Hayes |
Feb 27, 2024 | Atypical electromagnetic transients from gravitational wave sources | Imre Bartos |
Colloquia 2023
Date | Title | Speaker |
---|---|---|
Dec 5, 2023 | Fostering Inclusive Collaborations in Astronomy & Astrophysics | Tim Sacco |
Nov 21, 2023 | AAVSO connections with amateur astronomers. | Brian Kloppenborg |
Oct 24 2023 | Classical nova rate in very nearby Universe using the Vera Rubin Observatory | Luca Izzo |
Aug 29, 2023 | The Future of Transient Discovery through Scalable, Multi-Modal Analyses | Alex Gagliano |
Jul 18, 2023 | Star Cluster Science with Vera Rubin Observatory | Kristen Dage |
Jun 20, 2023 | Identifying and characterizing millihertz gravitational wave sources and other minute to hour timescale compact object variables with synoptic surveys | Kevin Burdge |